Personal results
Norway. Open section. | ||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() | 1 | Carlsen, Magnus | GM | 2826 | 1503014 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Galego, Luis | GM | 2500 | POR | W 1 | 1 | ||
| 4 | Jobava, Baadur | GM | 2710 | GEO | B 0 | 1 | ||
| 5 | Vallejo Pons, Francisco | GM | 2697 | ESP | W 1 | 1 | ||
| 6 | Adams, Michael | GM | 2728 | ENG | B 0 | 1 | ||
| 7 | Sulskis, Sarunas | GM | 2544 | LTU | W 1 | 1 | ||
| 8 | Flores, Diego | GM | 2615 | ARG | B 1 | 1 | ||


Carlsen, Magnus
Sedlak, Nikola