1. Russia 1 (16/25) | Serbia (13/23) | ![]() | |
1. Kosintseva, Tatiana | Ver | Bojkovic, Natasa | |
2. Kosintseva, Nadezhda | Ver | Chelushkina, Irina | |
3. Kosteniuk, Alexandra | Ver | Stojanovic, Andjelija | |
4. Gunina, Valentina | Ver | Eric, Jovana | |
2. Georgia (12/22.5) | Russia 2 (13/20.5) | ![]() | |
1. Dzagnidze, Nana | Ver | Pogonina, Natalija | |
2. Javakhishvili, Lela | Ver | Girya, Olga | |
3. Melia, Salome | Ver | Savina, Anastasia | |
4. Khotenashvili, Bela | Ver | Kashlinskaya, Alina | |
3. Hungary (12/20) | China (12/22.5) | ![]() | |
1. Hoang, Thanh Trang | Ver | Hou, Yifan | |
2. Madl, Ildiko | Ver | Ju, Wenjun | |
3. Vajda, Szidonia | Ver | Zhao, Xue | |
4. Gara, Ticia | Ver | Huang, Qian | |
4. Ukraine (12/22) | Croatia (12/19) | ![]() | |
1. Zhukova, Natalia | Ver | Golubenko, Valentina | |
2. Ushenina, Anna | Ver | Medic, Mirjana | |
3. Gaponenko, Inna | Ver | Franciskovic, Borka | |
4. Muzychuk, Mariya | Ver | Solic, Kristina | |
5. Cuba (12/23.5) | India (12/21) | ![]() | |
1. Ordaz Valdes, Lisandra Teresa | Ver | Tania, Sachdev | |
2. Linares Napoles, Oleiny | Ver | Karavade, Eesha | |
3. Marrero Lopez, Yaniet | Ver | Meenakshi, Subbaraman | |
4. Arribas Robaina, Maritza | Ver | Mohota, Nisha | |
6. Bulgaria (12/18.5) | Romania (11/21.5) | ![]() | |
1. Stefanova, Antoaneta | Ver | Foisor, Cristina-Adela | |
2. Voiska, Margarita | Ver | Cosma, Elena-Luminita | |
3. Nikolova, Adriana | Ver | Voicu-Jagodzinsky, Carmen | |
4. Videnova, Iva | Ver | L'Ami, Alina | |
7. Slovakia (11/21.5) | Armenia (11/21) | ![]() | |
1. Repkova, Eva | Ver | Danielian, Elina | |
2. Pokorna, Regina | Ver | Mkrtchian, Lilit | |
3. Kochetkova, Julia | Ver | Galojan, Lilit | |
4. Mrvova, Alena | Ver | Aginian, Nelly | |
8. Poland (11/20.5) | Uzbekistan (11/22) | ![]() | |
1. Socko, Monika | Ver | Muminova, Nafisa | |
2. Zawadzka, Jolanta | Ver | Sabirova, Olga | |
3. Majdan-Gajewska, Joanna | Ver | Hamrakulova, Yulduz | |
4. Dworakowska, Joanna | Ver | Nodirjanova, Nodira | |
9. United States of America (11/20) | Greece (11/20.5) | ![]() | |
1. Krush, Irina | Ver | Dembo, Yelena | |
2. Zatonskih, Anna | Ver | Botsari, Anna-Maria | |
3. Abrahamyan, Tatev | Ver | Fakhiridou, Ekaterini | |
4. Baginskaite, Kamile | Ver | Papadopoulou, Vera | |
10. Latvia (11/19.5) | Kazakhstan (10/21) | ![]() | |
1. Reizniece, Dana | Ver | Dauletova, Gulmira | |
2. Rogule, Laura | Ver | Nakhbayeva, Guliskhan | |
3. Berzina, Ilze | Ver | Saduakassova, Dinara | |
4. Skinke, Katrina | Ver | Ankudinova, Yelena | |
jueves, 30 de septiembre de 2010
10 primeras mesas Femeninas
Suscribirse a:
Enviar comentarios (Atom)

Kosintseva, Tatiana
Bojkovic, Natasa
No hay comentarios:
Publicar un comentario