| #. Name (Matchpoints/Points) | Score | Name (Matchpoints/Points) | |
1. Azerbaijan (13/22.5) | Ukraine (14/23) | ![]() | |
1. Mamedyarov, Shakhriyar | Ver | Ivanchuk, Vassily | |
2. Radjabov, Teimour | Ver | Ponomariov, Ruslan | |
3. Mamedov, Rauf | Ver | Eljanov, Pavel | |
4. Safarli, Eltaj | Ver | Efimenko, Zahar | |
2. Armenia (13/21) | Russia 1 (13/21) | ![]() | |
1. Aronian, Levon | Ver | Kramnik, Vladimir | |
2. Akopian, Vladimir | Ver | Grischuk, Alexander | |
3. Sargissian, Gabriel | Ver | Svidler, Peter | |
4. Pashikian, Arman | Ver | Karjakin, Sergey | |
3. Georgia (13/23.5) | France (13/20) | ![]() | |
1. Jobava, Baadur | Ver | Vachier-Lagrave, Maxime | |
2. Mchedlishvili, Mikheil | Ver | Fressinet, Laurent | |
3. Pantsulaia, Levan | Ver | Tkachiev, Vladislav | |
4. Gelashvili, Tamaz | Ver | Feller, Sebastien | |
4. Israel (12/21.5) | Hungary (13/19.5) | ![]() | |
1. Gelfand, Boris | Ver | Leko, Peter | |
2. Smirin, Ilia | Ver | Polgar, Judit | |
3. Rodshtein, Maxim | Ver | Berkes, Ferenc | |
4. Mikhalevski, Victor | Ver | Balogh, Csaba | |
5. Cuba (12/21) | China (12/22) | ![]() | |
1. Dominguez Perez, Leinier | Ver | Wang, Yue | |
2. Bruzon Batista, Lazaro | Ver | Wang, Hao | |
3. Quesada Perez, Yuniesky | Ver | Bu, Xiangzhi | |
4. Hernandez Carmenates, Holden | Ver | Zhou, Jianchao | |
6. Bulgaria (11/21.5) | United States of America (12/21) | ![]() | |
1. Topalov, Veselin | Ver | Nakamura, Hikaru | |
2. Cheparinov, Ivan | Ver | Kamsky, Gata | |
3. Georgiev, Kiril | Ver | Onischuk, Alexander | |
4. Delchev, Aleksander | Ver | Shulman, Yuri | |
7. India (11/20) | Poland (11/21.5) | ![]() | |
1. Sasikiran, Krishnan | Ver | Wojtaszek, Radoslaw | |
2. Harikrishna, Pentala | Ver | Socko, Bartosz | |
3. Ganguly, Surya Shekhar | Ver | Miton, Kamil | |
4. Adhiban, Baskaran | Ver | Bartel, Mateusz | |
8. Czech Republic (11/21.5) | Canada (11/20) | ![]() | |
1. Navara, David | Ver | Bluvshtein, Mark | |
2. Laznicka, Viktor | Ver | Gerzhoy, Leonid | |
3. Hracek, Zbynek | Ver | Samsonkin, Artiom | |
4. Babula, Vlastimil | Ver | Noritsyn, Nikolay | |
9. Croatia (11/19.5) | Spain (11/21) | ![]() | |
1. Stevic, Hrvoje | Ver | Shirov, Alexei | |
2. Kozul, Zdenko | Ver | Vallejo Pons, Francisco | |
3. Saric, Ivan | Ver | Salgado Lopez, Ivan | |
4. Palac, Mladen | Ver | Alsina Leal, Daniel | |
10. Belarus (11/21.5) | Slovakia (11/19.5) | ![]() | |
1. Zhigalko, Sergei | Ver | Movsesian, Sergei | |
2. Zhigalko, Andrey | Ver | Ftacnik, Lubomir | |
3. Teterev, Vitaly | Ver | Markos, Jan | |
4. Stupak, Kirill | Ver | Petrik, Tomas | |
jueves, 30 de septiembre de 2010
10 primeras mesas Absolutas
Suscribirse a:
Enviar comentarios (Atom)

Mamedyarov, Shakhriyar
Ivanchuk, Vassily
No hay comentarios:
Publicar un comentario